Compare home loan interest rates that start as low as 8.40% p.a. and apply for the best one. Find out all about the current interest rates on home loans in India from the country’s top banks and other financial companies.
Home Loan Interest Rate of all Banks 2024
Banks | Starting Interest Rate (p.a.) | Processing Fees |
Kotak Mahindra Bank | 8.75% p.a. onwards | 2% |
Union Bank of India | 8.70% p.a. onwards | 0.50% of the loan amount |
Bank of Baroda | 8.60% p.a. onwards | Up to 0.50% (Min. Rs. 8,500; Max. Rs. 25,000) |
Central Bank of India | 8.35% p.a. onwards | NIL or up to 0.50% |
Bank of India | 8.45% p.a. onwards | Up to 0.25% for individuals (Min. Rs. 1,500; Max. Rs. 20,000) |
State Bank of India | 8.40% p.a. onwards | 0.17% |
HDFC Home Loans | 8.45% p.a. onwards* | 0.5% or Rs.3,000 whichever is higher |
LIC Housing Finance | 8.45% p.a. onwards | Up to 0.50% |
Axis Bank | 9.00% p.a. onwards | Up to 1% or min. Rs. 10,000 |
Canara Bank | 9.25% p.a. onwards | 0.50% of the loan amount (min. Rs. 1,500 and max. Rs. 10,000) |
Punjab and Sind Bank | 8.95% p.a. onwards | Full Waiver |
IDFC First Bank | 8.85% p.a. onwards | Up to 3% of the overall loan amount |
Bank of Maharashtra | 8.60% p.a. onwards | 0.15% of the loan amount subject to a maximum of Rs. 25,000 |
Indian Overseas Bank | 9.55% p.a. onwards | 0.15% of the loan amount subject to a maximum of Rs. 25,000 |
Punjab National Bank | 8.50% p.a. onwards | 0.35% (Max Rs. 15,000) |
UCO Bank | 8.75% p.a. onwards | 0.5% of loan amount min. Rs. 1500 and max. Rs. 15,000 |
IDBI Bank | 8.65% p.a. | 0.50% (Rs. 2,500 – Rs.5,000) |
HSBC Bank | 8.75% p.a. onwards | 1% of loan amount or Rs. 10,000, whichever is higher |
Karur Vysya Bank | 7.15% p.a. onwards | 1% of loan amount or Rs. 10,000, whichever is higher |
Saraswat Bank Home Loan | 8.60% p.a. onwards | Up to Rs. 35 lakh: NilRs. 35 lakh – Rs. 50 lakh: 0.30% of loan amountRs. 50 lakh – Rs. 70 lakh: 0.40% of loan amountRs. 70 lakh – Rs. 1.40 lakh: 0.50% of loan amount |
Jammu and Kashmir Bank | 8.75% p.a. onwards | 0.25% + GST (min. Rs. 5,000 and max. Rs. 50,000) |
South Indian Bank | Repo Rate + 3.35% p.a. onwards | 0.50% of the loan amount or a minimum of Rs. 5,000 + GST |
PNB Housing Finance Limited | 8.75% p.a. onwards | Up to 0.50% |
Federal Bank | 8.80% p.a. onwards | Housing Loan: 0.50% of the loan amount (min. Rs. 3,000 and max. Rs. 7,500)Property Power Loan: 1% of loan amount (min. Rs. 3,000) |
Standard Chartered Bank | 8.75% p.a. onwards | 1% |
Aavas Financiers | Contact the bank | 1.00% |
Karnataka Bank | 8.75% p.a. onwards | Contact the bank |
Sundaram Home Finance | 8.75% p.a. onwards (based on CIBIL score) | Rs.3,000 (for salaried) |
Dhanlaxmi Bank | ranges up to 15% p.a. | 1% of the loan amount |
Tata Capital | 8.60% p.a. onwards | 0.50% |
Tamilnad Mercantile Bank | 9.35% p.a. onwards | 0.50% |
Bandhan Bank | 9.15% p.a. onwards | Contact the bank |
Yes Bank | 9.40% p.a. to 10.25% p.a. | 2% of the loan amount plus GST or Rs. 10,000, whichever is higher |
Hudco Home Loan | 8.95% p.a. onwards | NA |
Indiabulls | 8.75% p.a. onwards | 0.50% onwards |
Aditya Birla | 8.80% p.a. onwards | Up to 1% |
GIC Housing Finance | 8.80% p.a. onwards | 8.80% p.a. onwards |
Reliance Home Finance | 9.75% p.a onwards | Up to 2% |
Shriram Housing | 10.49% p.a. onwards | NA |
India Shelter Finance | 13.00% p.a. to 20% p.a. | 2.00% to 3% |
Disclaimer
The content provided on bankerage.in is for informational purposes only and does not constitute financial, investment, or legal advice. The views and opinions expressed on this site are those of the author and are based on personal research, experience, and interpretation. While I strive to ensure the accuracy of the information shared, financial markets are subject to change, and I cannot guarantee the completeness or timeliness of the content.Readers are encouraged to conduct their own research or seek professional advice before making any financial decisions. Bankerage.in will not be held responsible for any losses or damages resulting from the use or reliance on the information provided on this blog.
By accessing and using this site, you acknowledge and agree to the terms of this disclaimer.